mirror of
https://github.com/samjage/weather-and-stats.git
synced 2026-06-06 00:20:42 +00:00
Update README.md
This commit is contained in:
@@ -46,7 +46,7 @@ Right-click the widget → **Configure Weather && Stats**:
|
|||||||
|
|
||||||
| Setting | Description | Default |
|
| Setting | Description | Default |
|
||||||
|---|---|---|
|
|---|---|---|
|
||||||
| Location | Search by city name (geocoded via Open-Meteo) | Canal Winchester, OH |
|
| Location | Search by city name (geocoded via Open-Meteo) | Chicago, IL |
|
||||||
| Temperature unit | °F or °C | °F |
|
| Temperature unit | °F or °C | °F |
|
||||||
| Show condition text | Adds e.g. "Partly Cloudy" after the temp | Off |
|
| Show condition text | Adds e.g. "Partly Cloudy" after the temp | Off |
|
||||||
| Weather refresh | How often to fetch weather (minutes) | 5 min |
|
| Weather refresh | How often to fetch weather (minutes) | 5 min |
|
||||||
|
|||||||
Reference in New Issue
Block a user